Kids Crewneck
Body Measurements
| Size | Height (in) |
|---|---|
| 7–8 | 4'2" – 4'5" |
| 9–10 | 4'5" – 4'9" |
| 11–12 | 4'9" – 5'1" |
| 13–14 | 5'1" – 5'5" |
| 15–16 | 5'5" – 5'9" |
| 16–18 | 5'9" – 6'0" |
📌 Tip: If you're between sizes, we recommend sizing down for a cleaner, more tailored fit.
Hoodie Measurements
| Size | Width (in) | Length (in) |
|---|---|---|
| 7–8 | 17.52 | 20.47 |
| 9–10 | 18.90 | 22.05 |
| 11–12 | 20.47 | 23.62 |
| 13–14 | 22.05 | 25.20 |
| 15–16 | 23.62 | 26.77 |
| 16–18 | 25.20 | 28.35 |

📌 Width: Measured across the chest from armpit to armpit.
📌 Length: Measured from the highest point on the shoulder to the bottom hem.
Still Unsure?
If you're unsure about sizing, feel free to DM us on Instagram @pindblock or email help@pindblock.com for recommendations.