Kids Joggers
Body Measurements
| Size | Height (in) |
|---|---|
| 7–8 | 4'2" – 4'5" |
| 9–10 | 4'5" – 4'9" |
| 11–12 | 4'9" – 5'1" |
| 13–14 | 5'1" – 5'5" |
| 15–16 | 5'5" – 5'9" |
| 16–18 | 5'9" – 6'0" |
📌 Tip: If you're between sizes, we recommend sizing down for a cleaner, more tailored fit.
Hoodie Measurements
| Size | Width (in) | Length (in) |
|---|---|---|
| 7–8 | 10.04 | 30.31 |
| 9–10 | 10.63 | 32.68 |
| 11–12 | 11.22 | 35.04 |
| 13–14 | 11.81 | 37.40 |
| 15–16 | 12.40 | 39.76 |
| 16–18 | 13.19 | 41.73 |

📌 Width: Measured across the chest from armpit to armpit.
📌 Length: Measured from the highest point on the shoulder to the bottom hem.
Still Unsure?
If you're unsure about sizing, feel free to DM us on Instagram @pindblock or email help@pindblock.com for recommendations.