Kids Essential Hoodie
Body Measurements
| Size | Height (in) |
|---|---|
| 7–8 | 4'2" – 4'5" |
| 9–10 | 4'5" – 4'9" |
| 11–12 | 4'9" – 5'1" |
| 13–14 | 5'1" – 5'5" |
| 15–16 | 5'5" – 5'9" |
| 16–18 | 5'9" – 6'0" |
📌 Tip: If you're between sizes, we recommend sizing down for a cleaner, more tailored fit.
Hoodie Measurements
| Size | Width (in) | Length (in) |
|---|---|---|
| 7–8 | 19.29 | 20.87 |
| 9–10 | 20.47 | 22.44 |
| 11–12 | 21.65 | 24.02 |
| 13–14 | 23.03 | 25.59 |
| 15–16 | 24.41 | 27.17 |
| 16–18 | 25.79 | 28.74 |

📌 Width: Measured across the chest from armpit to armpit.
📌 Length: Measured from the highest point on the shoulder to the bottom hem.
Still Unsure?
If you're unsure about sizing, feel free to DM us on Instagram @pindblock or email help@pindblock.com for recommendations.