Kids Snow Wash Tee
Body Measurements
| Size | Height (in) |
|---|---|
| S | 3'9" – 4'3" |
| M | 4'3" – 4'8" |
| L | 4'8" – 5'1" |
| XL | 5'1" – 5'5" |
| 2XL | 5'5" – 5'9" |
📌 Tip: If you're between sizes, we recommend sizing down for a cleaner, more tailored fit.
Tee Measurements
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 14.17 | 18.11 |
| M | 15.55 | 20.08 |
| L | 16.93 | 22.05 |
| XL | 18.31 | 24.02 |
| 2XL | 19.68 | 25.20 |

📌 Width: Measured across the chest from armpit to armpit.
📌 Length: Measured from the highest point on the shoulder to the bottom hem.
Still Unsure?
If you're unsure about sizing, feel free to DM us on Instagram @pindblock or email help@pindblock.com for recommendations.